Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mays | Charles Perkins XI | 4 | 2025-07-18 | |||
A Langford | Charles Perkins XI | 4 | 2025-07-18 | |||
C Fernando | Charles Perkins XI | 4 | 2025-07-18 | |||
E Buie | Charles Perkins XI | 4 | 2025-07-18 | |||
G Amidy | Charles Perkins XI | 4 | 2025-07-18 | |||
H Mooney | Charles Perkins XI | 4 | 2025-07-18 | |||
I Parkes | Charles Perkins XI | 4 | 2025-07-18 | |||
K Coombes | Charles Perkins XI | 4 | 2025-07-18 | |||
K Houghton | Charles Perkins XI | 4 | 2025-07-18 | |||
L Wynne | Charles Perkins XI | 4 | 2025-07-18 | 1 | ||
L Loxley | Charles Perkins XI | 4 | 2025-07-18 | |||
L Smith | Charles Perkins XI | 4 | 2025-07-18 | |||
M Houghton | Charles Perkins XI | 4 | 2025-07-18 | |||
S Smith | Charles Perkins XI | 4 | 2025-07-18 | 1 | ||
T Ridgeway | Charles Perkins XI | 4 | 2025-07-18 | |||
T Wilmot | Charles Perkins XI | 4 | 2025-07-18 | |||
T Jeffery | Charles Perkins XI | 4 | 2025-07-18 | |||
T Pearson | Charles Perkins XI | 4 | 2025-07-18 | 1 |
Rotate device to view more data.
Under 16 Girls
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Capital Football | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Charles Perkins XI | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |