Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A M A Kuma | Malaysia | 4 | 2025-07-17 | |||
A Z Azhar | Malaysia | 4 | 2025-07-17 | |||
C L Julius | Malaysia | 4 | 2025-07-17 | 1 | ||
D N Pillay | Malaysia | 4 | 2025-07-17 | 1 | ||
H Indran | Malaysia | 4 | 2025-07-17 | |||
I D Sharizan | Malaysia | 4 | 2025-07-17 | |||
K A M Khalid | Malaysia | 4 | 2025-07-17 | |||
N Hasmaji | Malaysia | 4 | 2025-07-17 | |||
N R A E Haniff | Malaysia | 4 | 2025-07-17 | |||
N A E A Nazuri | Malaysia | 4 | 2025-07-17 | |||
N A A Zaini | Malaysia | 4 | 2025-07-17 | |||
N D B Hamdan | Malaysia | 2 | 2025-07-17 | |||
N D B M Hamali | Malaysia | 4 | 2025-07-17 | |||
N Q M Fais | Malaysia | 4 | 2025-07-17 | |||
N U M Soberi | Malaysia | 4 | 2025-07-17 | |||
N A M Shahril | Malaysia | 4 | 2025-07-17 | |||
P A H M Subri | Malaysia | 4 | 2025-07-17 | |||
P M A A Zakiyamani | Malaysia | 4 | 2025-07-17 | 2 |
Rotate device to view more data.
Under 15 Girls
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland MAROON | 4 | 3 | 0 | 1 | 16 | 1 | 15 | 10 |
2 | NSW NAVY | 4 | 3 | 0 | 1 | 15 | 1 | 14 | 10 |
3 | Malaysia | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 4 |
4 | Victoria WHITE | 4 | 1 | 2 | 1 | 3 | 14 | -11 | 4 |
5 | Northern Territory | 4 | 0 | 4 | 0 | 0 | 19 | -19 | 0 |