Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Vais | Parramatta FC | 2 | 2016-05-18 | 1 | ||
| A Tomic | Parramatta FC | 4 | 2016-05-18 | 2 | 1 | |
| A Tayebi | Parramatta FC | 4 | 2016-05-18 | |||
| B Brown | Parramatta FC | 1 | 2016-05-04 | |||
| D Gullo | Parramatta FC | 4 | 2016-05-18 | |||
| D Rezo | Parramatta FC | 4 | 2016-05-18 | 3 | ||
| F Martey | Parramatta FC | 3 | 2016-05-18 | |||
| G Sama | Parramatta FC | 3 | 2016-05-04 | 1 | ||
| I Haydar | Parramatta FC | 4 | 2016-05-18 | |||
| J Diacono | Parramatta FC | 4 | 2016-05-18 | |||
| J Gersbach | Parramatta FC | 4 | 2016-05-18 | |||
| J Symons | Parramatta FC | 2 | 2016-04-20 | |||
| L Grima | Parramatta FC | 4 | 2016-05-18 | 2 | ||
| L Turnbull | Parramatta FC | 4 | 2016-05-18 | 1 | ||
| M Sama | Parramatta FC | 4 | 2016-05-18 | 1 | ||
| M Davidson | Parramatta FC | 4 | 2016-05-18 | |||
| P Katsetis | Parramatta FC | 1 | 2016-05-18 | |||
| T Mallett | Parramatta FC | 4 | 2016-05-18 | |||
| T Mijic | Parramatta FC | 4 | 2016-05-18 | 1 |
There is no Ladder for this competition
