Adelaide Omonia Cobras Amateurs
Competition: Football Federation South Australia
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Groshi | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| A Sennis | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| C Zouboulikos | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| C Carlin | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| D Barker | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| D Musci | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| E Moubarak | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| E Ganiaris | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| F Dumas | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| J Ellul | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| M Hassanli | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| S Weightman | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| S Zebian | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 | |||
| S Roussos | Adelaide Omonia Cobras Amateurs | 1 | 2019-03-30 |
There is no Ladder for this competition