Noarlunga United Amateurs
Competition: Football Federation South Australia
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Smith | Noarlunga United Amateurs | 1 | 2019-03-31 | 1 | ||
| C Bradley | Noarlunga United Amateurs | 1 | 2019-03-31 | 1 | ||
| D Foy | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| H Wilson | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| J Miller | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| J Scanlan | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| L Dandy | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| L Harrison | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| L Tomlinson | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| M Mcgivern | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| Nasser Mehnat-Gir | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| N Davies | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| P Ritchie | Noarlunga United Amateurs | 1 | 2019-03-31 | |||
| S Zinnoegger | Noarlunga United Amateurs | 1 | 2019-03-31 | 2 |
There is no Ladder for this competition