Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
C Rawlings | Tasmania | 5 | 2025-07-18 | |||
E Hughes | Tasmania | 5 | 2025-07-18 | 1 | ||
E Swan | Tasmania | 5 | 2025-07-18 | 1 | ||
F Johnstone | Tasmania | 5 | 2025-07-18 | |||
F Oates | Tasmania | 5 | 2025-07-18 | |||
K Mcdonald | Tasmania | 5 | 2025-07-18 | |||
K Kingston | Tasmania | 5 | 2025-07-18 | |||
L Horder | Tasmania | 5 | 2025-07-18 | |||
M Heddle | Tasmania | 5 | 2025-07-18 | 2 | ||
M Sharan | Tasmania | 5 | 2025-07-18 | |||
O Sims | Tasmania | 5 | 2025-07-18 | |||
O Clark | Tasmania | 5 | 2025-07-18 | |||
O Wells | Tasmania | 5 | 2025-07-18 | |||
R Hyde | Tasmania | 5 | 2025-07-18 | |||
T Gale | Tasmania | 5 | 2025-07-18 | |||
T Clark | Tasmania | 5 | 2025-07-18 | |||
Z Hughes | Tasmania | 5 | 2025-07-18 |
Rotate device to view more data.
Under 15 Girls
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tasmania | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | Northern Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Capital Football | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |