Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Torino | NSW COUNTRY | 6 | 2025-07-10 | |||
A Duffy | NSW COUNTRY | 6 | 2025-07-10 | 1 | ||
D Jarvis | NSW COUNTRY | 6 | 2025-07-10 | |||
G Maclean | NSW COUNTRY | 6 | 2025-07-10 | 4 | ||
J Bell | NSW COUNTRY | 6 | 2025-07-10 | |||
J S Sandhu | NSW COUNTRY | 6 | 2025-07-10 | 1 | ||
J Everingham | NSW COUNTRY | 6 | 2025-07-10 | |||
J Serafin | NSW COUNTRY | 4 | 2025-07-09 | 1 | ||
L O'Callaghan | NSW COUNTRY | 6 | 2025-07-10 | 1 | ||
M Godfrey | NSW COUNTRY | 6 | 2025-07-10 | 1 | ||
O Wood | NSW COUNTRY | 6 | 2025-07-10 | |||
P Spain | NSW COUNTRY | 6 | 2025-07-10 | |||
P Thomas | NSW COUNTRY | 6 | 2025-07-10 | 1 | ||
S Alampi | NSW COUNTRY | 6 | 2025-07-10 | |||
T D Hollander | NSW COUNTRY | 6 | 2025-07-10 | |||
W Johns | NSW COUNTRY | 6 | 2025-07-10 | |||
Y Curry | NSW COUNTRY | 5 | 2025-07-10 |
Rotate device to view more data.
Under 16 Boys
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tasmania | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 3 |
2 | NSW COUNTRY | 2 | 1 | 1 | 0 | 2 | 4 | -2 | 3 |