Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Hussaini | South Australia | 3 | 2025-07-08 | |||
A Sulaimani | South Australia | 3 | 2025-07-08 | |||
A Toure | South Australia | 3 | 2025-07-08 | 4 | ||
A M Afzali | South Australia | 3 | 2025-07-08 | 3 | ||
C Mattner | South Australia | 3 | 2025-07-08 | |||
H Dylan | South Australia | 3 | 2025-07-08 | 3 | ||
J Ochieng | South Australia | 3 | 2025-07-08 | |||
K Alagich | South Australia | 3 | 2025-07-08 | |||
K Longhe | South Australia | 3 | 2025-07-08 | |||
L Cesko | South Australia | 3 | 2025-07-08 | |||
N Culibrk | South Australia | 3 | 2025-07-08 | |||
O Budin | South Australia | 3 | 2025-07-08 | 1 | ||
P Samte | South Australia | 3 | 2025-07-08 | 1 | ||
R Rarhidi | South Australia | 3 | 2025-07-08 | 3 | ||
R Tsiros | South Australia | 3 | 2025-07-08 | |||
R Dalton | South Australia | 3 | 2025-07-08 | |||
T L Lomlloy | South Australia | 3 | 2025-07-08 |
Rotate device to view more data.
Under 15 Boys
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Australia | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
2 | Queensland SILVER | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | Northern NSW | 3 | 1 | 2 | 0 | 4 | 7 | -3 | 3 |
4 | NSW COUNTRY | 3 | 0 | 3 | 0 | 0 | 10 | -10 | 0 |