Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Grgic | Capital Football | 3 | 2025-07-08 | |||
A Carbone | Capital Football | 3 | 2025-07-08 | |||
C Rice | Capital Football | 3 | 2025-07-08 | |||
E Zahir | Capital Football | 3 | 2025-07-08 | 2 | ||
I Kirkpatrick | Capital Football | 3 | 2025-07-08 | |||
I Waldren | Capital Football | 3 | 2025-07-08 | |||
J Kocanov | Capital Football | 3 | 2025-07-08 | |||
K L Chiang | Capital Football | 3 | 2025-07-08 | |||
L Katawazai | Capital Football | 3 | 2025-07-08 | |||
L Kneeshaw | Capital Football | 3 | 2025-07-08 | 1 | ||
M Zahir | Capital Football | 3 | 2025-07-08 | |||
N Baird | Capital Football | 3 | 2025-07-08 | |||
N Souverain | Capital Football | 3 | 2025-07-08 | 2 | ||
S Paragalli | Capital Football | 3 | 2025-07-08 | |||
T Dorji | Capital Football | 3 | 2025-07-08 | |||
T D McPherson | Capital Football | 3 | 2025-07-08 | |||
T Celebija | Capital Football | 3 | 2025-07-08 | |||
Z Harri | Capital Football | 3 | 2025-07-08 |
Rotate device to view more data.
Under 16 Boys
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland MAROON | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Capital Football | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
3 | Charles Perkins XI | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 3 |
4 | Victoria WHITE | 3 | 0 | 2 | 1 | 1 | 8 | -7 | 1 |