Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
C Rawlings | Tasmania | 4 | 2025-07-17 | |||
E Hughes | Tasmania | 4 | 2025-07-17 | |||
E Swan | Tasmania | 4 | 2025-07-17 | 1 | ||
F Johnstone | Tasmania | 4 | 2025-07-17 | |||
F Oates | Tasmania | 4 | 2025-07-17 | |||
K Mcdonald | Tasmania | 4 | 2025-07-17 | |||
K Kingston | Tasmania | 4 | 2025-07-17 | |||
L Horder | Tasmania | 4 | 2025-07-17 | |||
M Heddle | Tasmania | 4 | 2025-07-17 | |||
M Sharan | Tasmania | 4 | 2025-07-17 | |||
O Sims | Tasmania | 4 | 2025-07-17 | |||
O Clark | Tasmania | 4 | 2025-07-17 | |||
O Wells | Tasmania | 4 | 2025-07-17 | |||
R Hyde | Tasmania | 4 | 2025-07-17 | |||
T Gale | Tasmania | 4 | 2025-07-17 | |||
T Clark | Tasmania | 4 | 2025-07-17 | |||
Z Hughes | Tasmania | 4 | 2025-07-17 |
Rotate device to view more data.
Under 15 Girls
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NSW SKY | 4 | 3 | 0 | 1 | 25 | 1 | 24 | 10 |
2 | Northern NSW | 4 | 3 | 0 | 1 | 18 | 4 | 14 | 10 |
3 | South Australia | 4 | 1 | 3 | 0 | 8 | 13 | -5 | 3 |
4 | Tasmania | 4 | 0 | 4 | 0 | 1 | 34 | -33 | 0 |