Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mathiang | South Australia | 3 | 2025-07-17 | 2 | ||
A Castello | South Australia | 3 | 2025-07-17 | |||
A Gee | South Australia | 3 | 2025-07-17 | |||
B Touchet | South Australia | 3 | 2025-07-17 | |||
C O'Reilly | South Australia | 3 | 2025-07-17 | |||
E Prince | South Australia | 3 | 2025-07-17 | |||
K Shepherd | South Australia | 3 | 2025-07-17 | |||
K V Rensburg | South Australia | 3 | 2025-07-17 | |||
M Page | South Australia | 3 | 2025-07-17 | |||
M Nicholas | South Australia | 3 | 2025-07-17 | |||
M Trimboli | South Australia | 3 | 2025-07-17 | |||
M Rechichi | South Australia | 3 | 2025-07-17 | |||
P Clark | South Australia | 3 | 2025-07-17 | 1 | ||
S Calvanese | South Australia | 3 | 2025-07-17 | 1 | ||
S Rogge | South Australia | 3 | 2025-07-17 | |||
T Dunduli | South Australia | 3 | 2025-07-17 | |||
T Pawlaczyk | South Australia | 3 | 2025-07-17 |
Rotate device to view more data.
Under 16 Girls
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NSW SKY | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
2 | Northern NSW | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
3 | Tasmania | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 3 |
4 | South Australia | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |