Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Bailey | Queensland WHITE | 2 | 2025-07-16 | |||
C Bell | Queensland WHITE | 2 | 2025-07-16 | |||
C Davis | Queensland WHITE | 2 | 2025-07-16 | |||
D D Wendt | Queensland WHITE | 2 | 2025-07-16 | |||
D Waugh | Queensland WHITE | 2 | 2025-07-16 | |||
E Carless | Queensland WHITE | 2 | 2025-07-16 | |||
G Foster | Queensland WHITE | 2 | 2025-07-16 | |||
G Campbell | Queensland WHITE | 2 | 2025-07-16 | |||
I Graham | Queensland WHITE | 2 | 2025-07-16 | |||
J James | Queensland WHITE | 2 | 2025-07-16 | |||
J Stafford | Queensland WHITE | 2 | 2025-07-16 | |||
L Horton | Queensland WHITE | 2 | 2025-07-16 | |||
L Johnson | Queensland WHITE | 2 | 2025-07-16 | |||
O Garnett | Queensland WHITE | 2 | 2025-07-16 | |||
S Zervos | Queensland WHITE | 2 | 2025-07-16 | |||
T Winstanley | Queensland WHITE | 2 | 2025-07-16 | |||
T Cory | Queensland WHITE | 2 | 2025-07-16 | |||
T James | Queensland WHITE | 2 | 2025-07-16 |
Rotate device to view more data.
Under 16 Girls
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria BLUE | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 4 |
2 | Capital Football | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 |
3 | Western Australia | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
4 | Queensland WHITE | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 0 |