Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Ferguson | Charles Perkins XI | 6 | 2025-07-10 | |||
B Coxon | Charles Perkins XI | 6 | 2025-07-10 | |||
C Atkins | Charles Perkins XI | 6 | 2025-07-10 | |||
C Smith | Charles Perkins XI | 6 | 2025-07-10 | |||
H Johnny | Charles Perkins XI | 6 | 2025-07-10 | 1 | ||
H Hood | Charles Perkins XI | 6 | 2025-07-10 | 2 | ||
H Bell | Charles Perkins XI | 6 | 2025-07-10 | |||
H Simpson | Charles Perkins XI | 6 | 2025-07-10 | 1 | 3 | |
J Oestreich | Charles Perkins XI | 6 | 2025-07-10 | |||
J Edey | Charles Perkins XI | 6 | 2025-07-10 | |||
J Longbottom | Charles Perkins XI | 6 | 2025-07-10 | |||
J Cambridge | Charles Perkins XI | 6 | 2025-07-10 | |||
L Walker | Charles Perkins XI | 6 | 2025-07-10 | 1 | ||
M Wright | Charles Perkins XI | 6 | 2025-07-10 | 3 | 1 | |
M Dickerson | Charles Perkins XI | 6 | 2025-07-10 | 3 | ||
N Robinson | Charles Perkins XI | 6 | 2025-07-10 | |||
O Bastion | Charles Perkins XI | 6 | 2025-07-10 | |||
Y Mason | Charles Perkins XI | 6 | 2025-07-10 |
Rotate device to view more data.
Under 16 Boys
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Northern Territory | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Charles Perkins XI | 2 | 1 | 1 | 0 | 2 | 5 | -3 | 3 |