Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Angelo | Northern Territory | 6 | 2025-07-11 | 1 | ||
B Stannard | Northern Territory | 6 | 2025-07-11 | |||
B Griffiths | Northern Territory | 6 | 2025-07-11 | 3 | 1 | |
C Roe | Northern Territory | 6 | 2025-07-11 | |||
H Maillis | Northern Territory | 6 | 2025-07-11 | |||
H Dixon | Northern Territory | 6 | 2025-07-11 | |||
I Thomas-Parker | Northern Territory | 6 | 2025-07-11 | 1 | ||
I Hussein | Northern Territory | 6 | 2025-07-11 | 1 | ||
J Dowson | Northern Territory | 6 | 2025-07-11 | 1 | ||
L Davis | Northern Territory | 6 | 2025-07-11 | |||
M Davies | Northern Territory | 6 | 2025-07-11 | 1 | ||
M Atkinson | Northern Territory | 6 | 2025-07-11 | |||
M Bridge | Northern Territory | 6 | 2025-07-11 | 1 | ||
R Constantin | Northern Territory | 6 | 2025-07-11 | 1 | ||
R Maansson | Northern Territory | 6 | 2025-07-11 | 1 | ||
S Theophile | Northern Territory | 6 | 2025-07-11 | 1 | ||
T Thai | Northern Territory | 6 | 2025-07-11 | 2 | 1 |
Rotate device to view more data.
Under 16 Boys
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Northern Territory | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Charles Perkins XI | 2 | 1 | 1 | 0 | 2 | 5 | -3 | 3 |