Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Przydacz | Capital Football | 4 | 2025-07-09 | |||
A Elsergany | Capital Football | 4 | 2025-07-09 | 1 | ||
A Kaskoutas | Capital Football | 4 | 2025-07-09 | 1 | 1 | |
C Walsh | Capital Football | 4 | 2025-07-09 | |||
C Lee | Capital Football | 4 | 2025-07-09 | |||
C Inacio | Capital Football | 4 | 2025-07-09 | |||
E Head | Capital Football | 4 | 2025-07-09 | 1 | ||
F Wiid | Capital Football | 4 | 2025-07-09 | |||
H Calder | Capital Football | 4 | 2025-07-09 | |||
J Bott | Capital Football | 4 | 2025-07-09 | |||
J Hately | Capital Football | 4 | 2025-07-09 | |||
J Pratezina | Capital Football | 4 | 2025-07-09 | |||
L Mclean | Capital Football | 4 | 2025-07-09 | |||
L Villatobas | Capital Football | 4 | 2025-07-09 | 1 | ||
M Agbonzikilo | Capital Football | 4 | 2025-07-09 | |||
R Sloane | Capital Football | 4 | 2025-07-09 | |||
X Labutte | Capital Football | 4 | 2025-07-09 |
Rotate device to view more data.
Under 15 Boys
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland WHITE | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
2 | Capital Football | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |