Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A M A Kuma | Malaysia | 3 | 2025-07-16 | |||
A Z Azhar | Malaysia | 3 | 2025-07-16 | |||
C L Julius | Malaysia | 3 | 2025-07-16 | 1 | ||
D N Pillay | Malaysia | 3 | 2025-07-16 | 1 | ||
H Indran | Malaysia | 3 | 2025-07-16 | |||
I D Sharizan | Malaysia | 3 | 2025-07-16 | |||
K A M Khalid | Malaysia | 3 | 2025-07-16 | |||
N Hasmaji | Malaysia | 3 | 2025-07-16 | |||
N R A E Haniff | Malaysia | 3 | 2025-07-16 | |||
N A E A Nazuri | Malaysia | 3 | 2025-07-16 | |||
N A A Zaini | Malaysia | 3 | 2025-07-16 | |||
N D B Hamdan | Malaysia | 1 | 2025-07-16 | |||
N D B M Hamali | Malaysia | 3 | 2025-07-16 | |||
N Q M Fais | Malaysia | 3 | 2025-07-16 | |||
N U M Soberi | Malaysia | 3 | 2025-07-16 | |||
N A M Shahril | Malaysia | 3 | 2025-07-16 | |||
P A H M Subri | Malaysia | 3 | 2025-07-16 | |||
P M A A Zakiyamani | Malaysia | 3 | 2025-07-16 | 2 |
Rotate device to view more data.
Under 15 Girls
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland MAROON | 2 | 1 | 0 | 1 | 7 | 1 | 6 | 4 |
2 | Malaysia | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
3 | NSW NAVY | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 |
4 | Victoria WHITE | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
5 | Northern Territory | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 |