Shepparton South SC
Competition
Football Victoria
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | GOALS | YC | YC | RC | RC |
---|---|---|---|---|---|---|---|---|---|
Brendan Barton | Shepparton South SC | 2 | 2020-03-14 | ||||||
Brent Barassi | Shepparton South SC | 4 | 2020-03-14 | 1 | 1 | 3 | 3 | 1 | 1 |
Callum Woodward | Shepparton South SC | 4 | 2020-03-14 | ||||||
Damon Yates | Shepparton South SC | 2 | 2020-02-22 | ||||||
David Mollison | Shepparton South SC | 4 | 2020-03-14 | ||||||
Fraser Greenwood | Shepparton South SC | 2 | 2020-03-14 | ||||||
Joel Aitken | Shepparton South SC | 3 | 2020-02-29 | 1 | 1 | ||||
Joshua Gebauer | Shepparton South SC | 3 | 2020-03-14 | ||||||
Kabir Larry Casey Kareem | Shepparton South SC | 4 | 2020-03-14 | 4 | 4 | ||||
Mahdi Heidari | Shepparton South SC | 1 | 2020-02-15 | ||||||
Marjo Alickolli | Shepparton South SC | 3 | 2020-03-14 | ||||||
Muhammet Sozan | Shepparton South SC | 3 | 2020-02-29 | ||||||
Nathan Radevski | Shepparton South SC | 4 | 2020-03-14 | 1 | 1 | ||||
Remell Davis | Shepparton South SC | 4 | 2020-03-14 | 2 | 2 | 2 | 2 | 1 | 1 |
Robert Harmeston | Shepparton South SC | 4 | 2020-03-14 | ||||||
Sean Cooney | Shepparton South SC | 3 | 2020-03-14 | ||||||
Shaun Kane | Shepparton South SC | 4 | 2020-03-14 | ||||||
Zac Tyson | Shepparton South SC | 4 | 2020-03-14 | 1 | 1 |
Last 5 Games View All
14/03 | @ | Mill Park SC | 1 | - | 0 | L |
07/03 | @ | East Bentleigh Strikers | 0 | - | 3 | W |
29/02 | @ | Ballarat North United SC | 2 | - | 3 | W |
22/02 | vs | Melton Phoenix FC | 6 | - | 1 | W |
15/02 | @ | Mount Martha SC | 0 | - | 5 | W |
Next Game View Game
There is no Ladder for this competition