West Point SC
Competition
Football Victoria
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | GOALS | YC | YC | RC | RC |
---|---|---|---|---|---|---|---|---|---|
Ben Korare | West Point SC | 1 | 2020-02-23 | ||||||
Bradley Oneil | West Point SC | 1 | 2020-02-23 | 1 | 1 | ||||
Eugene Keating | West Point SC | 1 | 2020-02-23 | ||||||
Fabian Castro | West Point SC | 1 | 2020-02-23 | ||||||
Hans Dyall | West Point SC | 1 | 2020-02-23 | 1 | 1 | ||||
James Millanta | West Point SC | 1 | 2020-02-23 | ||||||
James Nellis | West Point SC | 1 | 2020-02-23 | ||||||
Jonathon Camilleri | West Point SC | 1 | 2020-02-23 | ||||||
Jordan Sobin | West Point SC | 1 | 2020-02-23 | 1 | 1 | ||||
Lat Maw Hpauyu | West Point SC | 1 | 2020-02-23 | ||||||
Lukas Zafiris | West Point SC | 1 | 2020-02-23 | ||||||
Mitchell Buick | West Point SC | 1 | 2020-02-23 | ||||||
Nicholas Moran | West Point SC | 1 | 2020-02-23 | ||||||
Pasha Pishehvar | West Point SC | 1 | 2020-02-23 | ||||||
Yureshin Nagan | West Point SC | 1 | 2020-02-23 | ||||||
Zedekiah Michaels | West Point SC | 1 | 2020-02-23 |
Last 5 Games View All
23/02 | vs | Albert Park SC | 5 | - | 0 | L |
16/02 | vs | Reservoir Yeti SC | 0 | - | 3 | W |
Next Game View Game
There is no Ladder for this competition