Perth AFC

Competition: Football West
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

Football West

View Full Ladder
POS TEAM P W L D F A GD PTS
1 Maddington White City 1 1 0 0 8 1 7 3
2 Perth Hills FC 1 1 0 0 3 0 3 3
3 Queens Park Soccer Club 1 1 0 0 2 0 2 3
4 Bunbury United Soccer Club 1 1 0 0 3 1 2 3
5 Woodvale FC 1 1 0 0 2 1 1 3
6 Polonia FC 1 1 0 0 2 1 1 3
7 Joondana Blues FC 1 1 0 0 2 1 1 3
8 Jaguar FC 1 1 0 0 3 2 1 3
9 Busselton City FC 2 1 1 0 1 2 -1 3
10 Twin City Saints Soccer Club 0 0 0 0 0 0 0 0
11 South West Phoenix FC 0 0 0 0 0 0 0 0
12 Northern City 0 0 0 0 0 0 0 0
13 North Perth United 0 0 0 0 0 0 0 0
14 Maccabi SC 0 0 0 0 0 0 0 0
15 Kwinana United SC 0 0 0 0 0 0 0 0
16 Ishtar United FC 0 0 0 0 0 0 0 0
17 Hamersley Rovers SC 0 0 0 0 0 0 0 0
18 Perth AFC 1 0 1 0 1 2 -1 0
19 EllenbrookUnited FC 1 0 1 0 2 3 -1 0
20 Alexander Florina FC 1 0 1 0 1 2 -1 0
21 La Fiamma Sporting Club 1 0 1 0 0 3 -3 0
22 BrOzzy Sports Club 1 0 1 0 1 8 -7 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.