Statistics for Deakin University SC playing in Football Victoria
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
D Pumpa | Deakin University SC | 1 | 2022-02-12 | |||
I Mcbeth-Kirton | Deakin University SC | 1 | 2022-02-12 | |||
I Killimbe | Deakin University SC | 1 | 2022-02-12 | |||
I Killimbe | Deakin University SC | 1 | 2022-02-12 | |||
J Krasic | Deakin University SC | 1 | 2022-02-12 | 1 | ||
L Falzon | Deakin University SC | 1 | 2022-02-12 | |||
L Dahl | Deakin University SC | 1 | 2022-02-12 | |||
L Howard | Deakin University SC | 1 | 2022-02-12 | |||
M Lindeberg | Deakin University SC | 1 | 2022-02-12 | |||
M Elsen | Deakin University SC | 1 | 2022-02-12 | |||
R Tayenjam | Deakin University SC | 1 | 2022-02-12 | |||
R Baldwin | Deakin University SC | 1 | 2022-02-12 | |||
S Wyeth | Deakin University SC | 1 | 2022-02-12 | |||
T Harrison | Deakin University SC | 1 | 2022-02-12 | |||
W Mason | Deakin University SC | 1 | 2022-02-12 | |||
Z Robertson | Deakin University SC | 1 | 2022-02-12 |
Statistics for Deakin University SC playing in Football Victoria
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Kenshole | Deakin University SC | 4 | 2021-03-13 | 1 | ||
B Lewin | Deakin University SC | 4 | 2021-03-13 | |||
D Peel | Deakin University SC | 3 | 2021-03-13 | 1 | 1 | |
H Scott | Deakin University SC | 4 | 2021-03-13 | 1 | ||
H Woolley | Deakin University SC | 4 | 2021-03-13 | 4 | ||
I Killimbe | Deakin University SC | 4 | 2021-03-13 | |||
J Watts | Deakin University SC | 4 | 2021-03-13 | |||
L Henry | Deakin University SC | 4 | 2021-03-13 | 1 | 1 | |
L Butler | Deakin University SC | 3 | 2021-03-13 | |||
L Targett | Deakin University SC | 4 | 2021-03-13 | |||
L Dahl | Deakin University SC | 3 | 2021-03-13 | |||
M Lindeberg | Deakin University SC | 3 | 2021-03-06 | 2 | ||
M Hambrook | Deakin University SC | 3 | 2021-03-06 | 1 | ||
M Elsen | Deakin University SC | 2 | 2021-03-13 | |||
M Jordan | Deakin University SC | 4 | 2021-03-13 | |||
P Mileto | Deakin University SC | 4 | 2021-03-13 | 1 | ||
R Baldwin | Deakin University SC | 2 | 2021-02-27 | |||
S Vichare | Deakin University SC | 4 | 2021-03-13 |
Statistics for Deakin University SC playing in Football Victoria
Statistics for Deakin University SC playing in Football Victoria
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Kenshole | Deakin University SC | 1 | 2019-02-16 | |||
B Haggerty | Deakin University SC | 1 | 2019-02-16 | |||
D Marshall | Deakin University SC | 1 | 2019-02-16 | |||
F Mileto | Deakin University SC | 1 | 2019-02-16 | |||
G Bruel | Deakin University SC | 1 | 2019-02-16 | |||
H Scott | Deakin University SC | 1 | 2019-02-16 | |||
I Mcbeth-Kirton | Deakin University SC | 1 | 2019-02-16 | |||
J Watts | Deakin University SC | 1 | 2019-02-16 | |||
K Hopwood | Deakin University SC | 1 | 2019-02-16 | |||
M Lindeberg | Deakin University SC | 1 | 2019-02-16 | |||
M Hambrook | Deakin University SC | 1 | 2019-02-16 | |||
M Conte | Deakin University SC | 1 | 2019-02-16 | |||
P Mileto | Deakin University SC | 1 | 2019-02-16 | |||
R Baldwin | Deakin University SC | 1 | 2019-02-16 | |||
T Sullivan | Deakin University SC | 1 | 2019-02-16 | 1 |
Statistics for Deakin University SC playing in Football Federation Victoria
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Wahidi | Deakin University SC | 1 | 2018-02-17 | 1 | ||
B Kenshole | Deakin University SC | 1 | 2018-02-17 | |||
B Haggerty | Deakin University SC | 1 | 2018-02-17 | |||
B Walker | Deakin University SC | 1 | 2018-02-17 | |||
I Killimbe | Deakin University SC | 1 | 2018-02-17 | |||
J Watts | Deakin University SC | 1 | 2018-02-17 | |||
J Engstrom | Deakin University SC | 1 | 2018-02-17 | |||
K Schorback | Deakin University SC | 1 | 2018-02-17 | |||
M Hambrook | Deakin University SC | 1 | 2018-02-17 | |||
M Elsen | Deakin University SC | 1 | 2018-02-17 | |||
N Hutchison | Deakin University SC | 1 | 2018-02-17 | |||
N Kamal | Deakin University SC | 1 | 2018-02-17 | 1 | ||
T Sullivan | Deakin University SC | 1 | 2018-02-17 | |||
T Harrison | Deakin University SC | 1 | 2018-02-17 | |||
W Plange | Deakin University SC | 1 | 2018-02-17 | |||
Z Hollo | Deakin University SC | 1 | 2018-02-17 |